Important changes to repositories hosted on mbed.com
Mbed hosted mercurial repositories are deprecated and are due to be permanently deleted in July 2026.
To keep a copy of this software download the repository Zip archive or clone locally using Mercurial.
It is also possible to export all your personal repositories from the account settings page.
resources/Shema.pdf@3:e2d1410fc1b9, 2022-11-30 (annotated)
- Committer:
- jd12345
- Date:
- Wed Nov 30 22:44:30 2022 +0000
- Revision:
- 3:e2d1410fc1b9
test
Who changed what in which revision?
User | Revision | Line number | New contents of line |
---|---|---|---|
jd12345 | 3:e2d1410fc1b9 | 1 | %PDF-1.4 |
jd12345 | 3:e2d1410fc1b9 | 2 | %ºß¬à |
jd12345 | 3:e2d1410fc1b9 | 3 | 3 0 obj |
jd12345 | 3:e2d1410fc1b9 | 4 | <</Type /Page |
jd12345 | 3:e2d1410fc1b9 | 5 | /Parent 1 0 R |
jd12345 | 3:e2d1410fc1b9 | 6 | /Resources 2 0 R |
jd12345 | 3:e2d1410fc1b9 | 7 | /MediaBox [0 0 1169.80 827.70] |
jd12345 | 3:e2d1410fc1b9 | 8 | /Contents 4 0 R |
jd12345 | 3:e2d1410fc1b9 | 9 | >> |
jd12345 | 3:e2d1410fc1b9 | 10 | endobj |
jd12345 | 3:e2d1410fc1b9 | 11 | 4 0 obj |
jd12345 | 3:e2d1410fc1b9 | 12 | << |
jd12345 | 3:e2d1410fc1b9 | 13 | /Length 20073 |
jd12345 | 3:e2d1410fc1b9 | 14 | >> |
jd12345 | 3:e2d1410fc1b9 | 15 | stream |
jd12345 | 3:e2d1410fc1b9 | 16 | 0.20 w |
jd12345 | 3:e2d1410fc1b9 | 17 | 0 G |
jd12345 | 3:e2d1410fc1b9 | 18 | 2 J |
jd12345 | 3:e2d1410fc1b9 | 19 | 0 j |
jd12345 | 3:e2d1410fc1b9 | 20 | 100 M |
jd12345 | 3:e2d1410fc1b9 | 21 | 1.00 g |
jd12345 | 3:e2d1410fc1b9 | 22 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 23 | 0.00 827.70 1169.80 -827.70 re |
jd12345 | 3:e2d1410fc1b9 | 24 | f |
jd12345 | 3:e2d1410fc1b9 | 25 | 1 J |
jd12345 | 3:e2d1410fc1b9 | 26 | 1 j |
jd12345 | 3:e2d1410fc1b9 | 27 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 28 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 29 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 30 | 216.000 806.900 m |
jd12345 | 3:e2d1410fc1b9 | 31 | 216.000 816.900 l |
jd12345 | 3:e2d1410fc1b9 | 32 | 216.000 20.900 m |
jd12345 | 3:e2d1410fc1b9 | 33 | 216.000 10.900 l |
jd12345 | 3:e2d1410fc1b9 | 34 | 412.000 806.900 m |
jd12345 | 3:e2d1410fc1b9 | 35 | 412.000 816.900 l |
jd12345 | 3:e2d1410fc1b9 | 36 | 412.000 20.900 m |
jd12345 | 3:e2d1410fc1b9 | 37 | 412.000 10.900 l |
jd12345 | 3:e2d1410fc1b9 | 38 | 608.000 806.900 m |
jd12345 | 3:e2d1410fc1b9 | 39 | 608.000 816.900 l |
jd12345 | 3:e2d1410fc1b9 | 40 | 608.000 20.900 m |
jd12345 | 3:e2d1410fc1b9 | 41 | 608.000 10.900 l |
jd12345 | 3:e2d1410fc1b9 | 42 | 804.000 806.900 m |
jd12345 | 3:e2d1410fc1b9 | 43 | 804.000 816.900 l |
jd12345 | 3:e2d1410fc1b9 | 44 | 804.000 20.900 m |
jd12345 | 3:e2d1410fc1b9 | 45 | 804.000 10.900 l |
jd12345 | 3:e2d1410fc1b9 | 46 | 1000.000 806.900 m |
jd12345 | 3:e2d1410fc1b9 | 47 | 1000.000 816.900 l |
jd12345 | 3:e2d1410fc1b9 | 48 | 1000.000 20.900 m |
jd12345 | 3:e2d1410fc1b9 | 49 | 1000.000 10.900 l |
jd12345 | 3:e2d1410fc1b9 | 50 | 20.000 610.900 m |
jd12345 | 3:e2d1410fc1b9 | 51 | 10.000 610.900 l |
jd12345 | 3:e2d1410fc1b9 | 52 | 1149.000 610.900 m |
jd12345 | 3:e2d1410fc1b9 | 53 | 1159.000 610.900 l |
jd12345 | 3:e2d1410fc1b9 | 54 | 20.000 414.900 m |
jd12345 | 3:e2d1410fc1b9 | 55 | 10.000 414.900 l |
jd12345 | 3:e2d1410fc1b9 | 56 | 1149.000 414.900 m |
jd12345 | 3:e2d1410fc1b9 | 57 | 1159.000 414.900 l |
jd12345 | 3:e2d1410fc1b9 | 58 | 20.000 218.900 m |
jd12345 | 3:e2d1410fc1b9 | 59 | 10.000 218.900 l |
jd12345 | 3:e2d1410fc1b9 | 60 | 1149.000 218.900 m |
jd12345 | 3:e2d1410fc1b9 | 61 | 1159.000 218.900 l |
jd12345 | 3:e2d1410fc1b9 | 62 | 20.000 22.900 m |
jd12345 | 3:e2d1410fc1b9 | 63 | 10.000 22.900 l |
jd12345 | 3:e2d1410fc1b9 | 64 | 1149.000 22.900 m |
jd12345 | 3:e2d1410fc1b9 | 65 | 1159.000 22.900 l |
jd12345 | 3:e2d1410fc1b9 | 66 | S |
jd12345 | 3:e2d1410fc1b9 | 67 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 68 | BT |
jd12345 | 3:e2d1410fc1b9 | 69 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 70 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 71 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 72 | 11.50 708.90 Td |
jd12345 | 3:e2d1410fc1b9 | 73 | (A) Tj |
jd12345 | 3:e2d1410fc1b9 | 74 | ET |
jd12345 | 3:e2d1410fc1b9 | 75 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 76 | BT |
jd12345 | 3:e2d1410fc1b9 | 77 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 78 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 79 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 80 | 1150.50 708.90 Td |
jd12345 | 3:e2d1410fc1b9 | 81 | (A) Tj |
jd12345 | 3:e2d1410fc1b9 | 82 | ET |
jd12345 | 3:e2d1410fc1b9 | 83 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 84 | BT |
jd12345 | 3:e2d1410fc1b9 | 85 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 86 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 87 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 88 | 11.50 512.90 Td |
jd12345 | 3:e2d1410fc1b9 | 89 | (B) Tj |
jd12345 | 3:e2d1410fc1b9 | 90 | ET |
jd12345 | 3:e2d1410fc1b9 | 91 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 92 | BT |
jd12345 | 3:e2d1410fc1b9 | 93 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 94 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 95 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 96 | 1150.50 512.90 Td |
jd12345 | 3:e2d1410fc1b9 | 97 | (B) Tj |
jd12345 | 3:e2d1410fc1b9 | 98 | ET |
jd12345 | 3:e2d1410fc1b9 | 99 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 100 | BT |
jd12345 | 3:e2d1410fc1b9 | 101 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 102 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 103 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 104 | 11.50 316.90 Td |
jd12345 | 3:e2d1410fc1b9 | 105 | (C) Tj |
jd12345 | 3:e2d1410fc1b9 | 106 | ET |
jd12345 | 3:e2d1410fc1b9 | 107 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 108 | BT |
jd12345 | 3:e2d1410fc1b9 | 109 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 110 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 111 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 112 | 1150.50 316.90 Td |
jd12345 | 3:e2d1410fc1b9 | 113 | (C) Tj |
jd12345 | 3:e2d1410fc1b9 | 114 | ET |
jd12345 | 3:e2d1410fc1b9 | 115 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 116 | BT |
jd12345 | 3:e2d1410fc1b9 | 117 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 118 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 119 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 120 | 11.50 120.90 Td |
jd12345 | 3:e2d1410fc1b9 | 121 | (D) Tj |
jd12345 | 3:e2d1410fc1b9 | 122 | ET |
jd12345 | 3:e2d1410fc1b9 | 123 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 124 | BT |
jd12345 | 3:e2d1410fc1b9 | 125 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 126 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 127 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 128 | 1150.50 120.90 Td |
jd12345 | 3:e2d1410fc1b9 | 129 | (D) Tj |
jd12345 | 3:e2d1410fc1b9 | 130 | ET |
jd12345 | 3:e2d1410fc1b9 | 131 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 132 | BT |
jd12345 | 3:e2d1410fc1b9 | 133 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 134 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 135 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 136 | 118.00 808.40 Td |
jd12345 | 3:e2d1410fc1b9 | 137 | (1) Tj |
jd12345 | 3:e2d1410fc1b9 | 138 | ET |
jd12345 | 3:e2d1410fc1b9 | 139 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 140 | BT |
jd12345 | 3:e2d1410fc1b9 | 141 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 142 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 143 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 144 | 118.00 12.40 Td |
jd12345 | 3:e2d1410fc1b9 | 145 | (1) Tj |
jd12345 | 3:e2d1410fc1b9 | 146 | ET |
jd12345 | 3:e2d1410fc1b9 | 147 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 148 | BT |
jd12345 | 3:e2d1410fc1b9 | 149 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 150 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 151 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 152 | 314.00 808.40 Td |
jd12345 | 3:e2d1410fc1b9 | 153 | (2) Tj |
jd12345 | 3:e2d1410fc1b9 | 154 | ET |
jd12345 | 3:e2d1410fc1b9 | 155 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 156 | BT |
jd12345 | 3:e2d1410fc1b9 | 157 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 158 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 159 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 160 | 314.00 12.40 Td |
jd12345 | 3:e2d1410fc1b9 | 161 | (2) Tj |
jd12345 | 3:e2d1410fc1b9 | 162 | ET |
jd12345 | 3:e2d1410fc1b9 | 163 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 164 | BT |
jd12345 | 3:e2d1410fc1b9 | 165 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 166 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 167 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 168 | 510.00 808.40 Td |
jd12345 | 3:e2d1410fc1b9 | 169 | (3) Tj |
jd12345 | 3:e2d1410fc1b9 | 170 | ET |
jd12345 | 3:e2d1410fc1b9 | 171 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 172 | BT |
jd12345 | 3:e2d1410fc1b9 | 173 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 174 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 175 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 176 | 510.00 12.40 Td |
jd12345 | 3:e2d1410fc1b9 | 177 | (3) Tj |
jd12345 | 3:e2d1410fc1b9 | 178 | ET |
jd12345 | 3:e2d1410fc1b9 | 179 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 180 | BT |
jd12345 | 3:e2d1410fc1b9 | 181 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 182 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 183 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 184 | 706.00 808.40 Td |
jd12345 | 3:e2d1410fc1b9 | 185 | (4) Tj |
jd12345 | 3:e2d1410fc1b9 | 186 | ET |
jd12345 | 3:e2d1410fc1b9 | 187 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 188 | BT |
jd12345 | 3:e2d1410fc1b9 | 189 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 190 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 191 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 192 | 706.00 12.40 Td |
jd12345 | 3:e2d1410fc1b9 | 193 | (4) Tj |
jd12345 | 3:e2d1410fc1b9 | 194 | ET |
jd12345 | 3:e2d1410fc1b9 | 195 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 196 | BT |
jd12345 | 3:e2d1410fc1b9 | 197 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 198 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 199 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 200 | 902.00 808.40 Td |
jd12345 | 3:e2d1410fc1b9 | 201 | (5) Tj |
jd12345 | 3:e2d1410fc1b9 | 202 | ET |
jd12345 | 3:e2d1410fc1b9 | 203 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 204 | BT |
jd12345 | 3:e2d1410fc1b9 | 205 | /F1 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 206 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 207 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 208 | 902.00 12.40 Td |
jd12345 | 3:e2d1410fc1b9 | 209 | (5) Tj |
jd12345 | 3:e2d1410fc1b9 | 210 | ET |
jd12345 | 3:e2d1410fc1b9 | 211 | 2 J |
jd12345 | 3:e2d1410fc1b9 | 212 | 0 j |
jd12345 | 3:e2d1410fc1b9 | 213 | 100 M |
jd12345 | 3:e2d1410fc1b9 | 214 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 215 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 216 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 217 | 20.00 806.90 1129.00 -786.00 re |
jd12345 | 3:e2d1410fc1b9 | 218 | S |
jd12345 | 3:e2d1410fc1b9 | 219 | 2 J |
jd12345 | 3:e2d1410fc1b9 | 220 | 0 j |
jd12345 | 3:e2d1410fc1b9 | 221 | 100 M |
jd12345 | 3:e2d1410fc1b9 | 222 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 223 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 224 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 225 | 10.00 816.90 1149.00 -806.00 re |
jd12345 | 3:e2d1410fc1b9 | 226 | S |
jd12345 | 3:e2d1410fc1b9 | 227 | 2 J |
jd12345 | 3:e2d1410fc1b9 | 228 | 0 j |
jd12345 | 3:e2d1410fc1b9 | 229 | 100 M |
jd12345 | 3:e2d1410fc1b9 | 230 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 231 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 232 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 233 | 705.00 100.90 444.00 -80.00 re |
jd12345 | 3:e2d1410fc1b9 | 234 | S |
jd12345 | 3:e2d1410fc1b9 | 235 | 1 J |
jd12345 | 3:e2d1410fc1b9 | 236 | 1 j |
jd12345 | 3:e2d1410fc1b9 | 237 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 238 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 239 | 0.00 g |
jd12345 | 3:e2d1410fc1b9 | 240 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 241 | 705.100 61.650 m |
jd12345 | 3:e2d1410fc1b9 | 242 | 1148.630 61.650 l |
jd12345 | 3:e2d1410fc1b9 | 243 | S |
jd12345 | 3:e2d1410fc1b9 | 244 | 1 J |
jd12345 | 3:e2d1410fc1b9 | 245 | 1 j |
jd12345 | 3:e2d1410fc1b9 | 246 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 247 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 248 | 0.00 g |
jd12345 | 3:e2d1410fc1b9 | 249 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 250 | 809.630 41.650 m |
jd12345 | 3:e2d1410fc1b9 | 251 | 1148.630 41.650 l |
jd12345 | 3:e2d1410fc1b9 | 252 | S |
jd12345 | 3:e2d1410fc1b9 | 253 | 1 J |
jd12345 | 3:e2d1410fc1b9 | 254 | 1 j |
jd12345 | 3:e2d1410fc1b9 | 255 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 256 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 257 | 0.00 g |
jd12345 | 3:e2d1410fc1b9 | 258 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 259 | 1069.610 100.830 m |
jd12345 | 3:e2d1410fc1b9 | 260 | 1069.630 61.650 l |
jd12345 | 3:e2d1410fc1b9 | 261 | S |
jd12345 | 3:e2d1410fc1b9 | 262 | 1 J |
jd12345 | 3:e2d1410fc1b9 | 263 | 1 j |
jd12345 | 3:e2d1410fc1b9 | 264 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 265 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 266 | 0.00 g |
jd12345 | 3:e2d1410fc1b9 | 267 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 268 | 1069.630 61.650 m |
jd12345 | 3:e2d1410fc1b9 | 269 | 1069.630 41.650 l |
jd12345 | 3:e2d1410fc1b9 | 270 | S |
jd12345 | 3:e2d1410fc1b9 | 271 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 272 | BT |
jd12345 | 3:e2d1410fc1b9 | 273 | /F1 11 Tf |
jd12345 | 3:e2d1410fc1b9 | 274 | 11.00 TL |
jd12345 | 3:e2d1410fc1b9 | 275 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 276 | 710.00 87.90 Td |
jd12345 | 3:e2d1410fc1b9 | 277 | (TITLE:) Tj |
jd12345 | 3:e2d1410fc1b9 | 278 | ET |
jd12345 | 3:e2d1410fc1b9 | 279 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 280 | BT |
jd12345 | 3:e2d1410fc1b9 | 281 | /F1 11 Tf |
jd12345 | 3:e2d1410fc1b9 | 282 | 11.00 TL |
jd12345 | 3:e2d1410fc1b9 | 283 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 284 | 1074.62 74.65 Td |
jd12345 | 3:e2d1410fc1b9 | 285 | (REV:) Tj |
jd12345 | 3:e2d1410fc1b9 | 286 | ET |
jd12345 | 3:e2d1410fc1b9 | 287 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 288 | BT |
jd12345 | 3:e2d1410fc1b9 | 289 | /F1 12 Tf |
jd12345 | 3:e2d1410fc1b9 | 290 | 12.00 TL |
jd12345 | 3:e2d1410fc1b9 | 291 | 0.000 0.000 1.000 rg |
jd12345 | 3:e2d1410fc1b9 | 292 | 1112.62 74.65 Td |
jd12345 | 3:e2d1410fc1b9 | 293 | (1.0) Tj |
jd12345 | 3:e2d1410fc1b9 | 294 | ET |
jd12345 | 3:e2d1410fc1b9 | 295 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 296 | BT |
jd12345 | 3:e2d1410fc1b9 | 297 | /F1 11 Tf |
jd12345 | 3:e2d1410fc1b9 | 298 | 11.00 TL |
jd12345 | 3:e2d1410fc1b9 | 299 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 300 | 814.62 25.90 Td |
jd12345 | 3:e2d1410fc1b9 | 301 | (Date:) Tj |
jd12345 | 3:e2d1410fc1b9 | 302 | ET |
jd12345 | 3:e2d1410fc1b9 | 303 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 304 | BT |
jd12345 | 3:e2d1410fc1b9 | 305 | /F1 12 Tf |
jd12345 | 3:e2d1410fc1b9 | 306 | 12.00 TL |
jd12345 | 3:e2d1410fc1b9 | 307 | 0.000 0.000 1.000 rg |
jd12345 | 3:e2d1410fc1b9 | 308 | 861.62 25.42 Td |
jd12345 | 3:e2d1410fc1b9 | 309 | (2022-11-28) Tj |
jd12345 | 3:e2d1410fc1b9 | 310 | ET |
jd12345 | 3:e2d1410fc1b9 | 311 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 312 | BT |
jd12345 | 3:e2d1410fc1b9 | 313 | /F1 11 Tf |
jd12345 | 3:e2d1410fc1b9 | 314 | 11.00 TL |
jd12345 | 3:e2d1410fc1b9 | 315 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 316 | 1073.62 45.90 Td |
jd12345 | 3:e2d1410fc1b9 | 317 | (Sheet:) Tj |
jd12345 | 3:e2d1410fc1b9 | 318 | ET |
jd12345 | 3:e2d1410fc1b9 | 319 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 320 | BT |
jd12345 | 3:e2d1410fc1b9 | 321 | /F1 12 Tf |
jd12345 | 3:e2d1410fc1b9 | 322 | 12.00 TL |
jd12345 | 3:e2d1410fc1b9 | 323 | 0.000 0.000 1.000 rg |
jd12345 | 3:e2d1410fc1b9 | 324 | 1118.62 45.42 Td |
jd12345 | 3:e2d1410fc1b9 | 325 | (1/1) Tj |
jd12345 | 3:e2d1410fc1b9 | 326 | ET |
jd12345 | 3:e2d1410fc1b9 | 327 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 328 | BT |
jd12345 | 3:e2d1410fc1b9 | 329 | /F1 11 Tf |
jd12345 | 3:e2d1410fc1b9 | 330 | 11.00 TL |
jd12345 | 3:e2d1410fc1b9 | 331 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 332 | 953.62 25.65 Td |
jd12345 | 3:e2d1410fc1b9 | 333 | (Drawn By:) Tj |
jd12345 | 3:e2d1410fc1b9 | 334 | ET |
jd12345 | 3:e2d1410fc1b9 | 335 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 336 | BT |
jd12345 | 3:e2d1410fc1b9 | 337 | 12.00 TL |
jd12345 | 3:e2d1410fc1b9 | 338 | 0.000 0.000 1.000 rg |
jd12345 | 3:e2d1410fc1b9 | 339 | 1018.63 25.65 Td |
jd12345 | 3:e2d1410fc1b9 | 340 | /F1 12 Tf |
jd12345 | 3:e2d1410fc1b9 | 341 | (Ivan Orlovi) Tj |
jd12345 | 3:e2d1410fc1b9 | 342 | /F2 12 Tf |
jd12345 | 3:e2d1410fc1b9 | 343 | <0107> Tj |
jd12345 | 3:e2d1410fc1b9 | 344 | ET |
jd12345 | 3:e2d1410fc1b9 | 345 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 346 | BT |
jd12345 | 3:e2d1410fc1b9 | 347 | /F1 11 Tf |
jd12345 | 3:e2d1410fc1b9 | 348 | 11.00 TL |
jd12345 | 3:e2d1410fc1b9 | 349 | 0.533 0.000 0.000 rg |
jd12345 | 3:e2d1410fc1b9 | 350 | 814.62 47.65 Td |
jd12345 | 3:e2d1410fc1b9 | 351 | (Company:) Tj |
jd12345 | 3:e2d1410fc1b9 | 352 | ET |
jd12345 | 3:e2d1410fc1b9 | 353 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 354 | BT |
jd12345 | 3:e2d1410fc1b9 | 355 | /F1 12 Tf |
jd12345 | 3:e2d1410fc1b9 | 356 | 12.00 TL |
jd12345 | 3:e2d1410fc1b9 | 357 | 0.000 0.000 1.000 rg |
jd12345 | 3:e2d1410fc1b9 | 358 | 881.25 47.54 Td |
jd12345 | 3:e2d1410fc1b9 | 359 | (TVZ) Tj |
jd12345 | 3:e2d1410fc1b9 | 360 | ET |
jd12345 | 3:e2d1410fc1b9 | 361 | 1 J |
jd12345 | 3:e2d1410fc1b9 | 362 | 1 j |
jd12345 | 3:e2d1410fc1b9 | 363 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 364 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 365 | 0.00 g |
jd12345 | 3:e2d1410fc1b9 | 366 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 367 | 809.630 61.650 m |
jd12345 | 3:e2d1410fc1b9 | 368 | 809.630 21.650 l |
jd12345 | 3:e2d1410fc1b9 | 369 | S |
jd12345 | 3:e2d1410fc1b9 | 370 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 371 | BT |
jd12345 | 3:e2d1410fc1b9 | 372 | /F3 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 373 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 374 | 0.000 0.000 0.502 rg |
jd12345 | 3:e2d1410fc1b9 | 375 | 304.50 379.90 Td |
jd12345 | 3:e2d1410fc1b9 | 376 | (R_3386P_US) Tj |
jd12345 | 3:e2d1410fc1b9 | 377 | ET |
jd12345 | 3:e2d1410fc1b9 | 378 | 10.00 w |
jd12345 | 3:e2d1410fc1b9 | 379 | BT |
jd12345 | 3:e2d1410fc1b9 | 380 | /F3 9 Tf |
jd12345 | 3:e2d1410fc1b9 | 381 | 9.00 TL |
jd12345 | 3:e2d1410fc1b9 | 382 | 0.000 0.000 0.502 rg |
jd12345 | 3:e2d1410fc1b9 | 383 | 305.50 388.90 Td |
jd12345 | 3:e2d1410fc1b9 | 384 | (RP1) Tj |
jd12345 | 3:e2d1410fc1b9 | 385 | ET |
jd12345 | 3:e2d1410fc1b9 | 386 | 1 J |
jd12345 | 3:e2d1410fc1b9 | 387 | 1 j |
jd12345 | 3:e2d1410fc1b9 | 388 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 389 | 0.53 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 390 | [] 0 d |
jd12345 | 3:e2d1410fc1b9 | 391 | 315.000 420.900 m |
jd12345 | 3:e2d1410fc1b9 | 392 | 315.000 410.900 l |
jd12345 | 3:e2d1410fc1b9 | 393 | S |
jd12345 | 3:e2d1410fc1b9 | 394 | 1.00 w |
jd12345 | 3:e2d1410fc1b9 | 395 | 0.63 0.00 0.00 RG |
jd12345 | 3:e2d1410fc1b9 | 396 | [] 0 d |
